William Tell 3D - February 22, 2026
Tournament Details: 42 Targets, 1 Arrow per Target, Marked
Modern Bowhunter
Male
| Place | Name | Score |
|---|---|---|
| 1st | Wesley F | 403 |
| 2nd | Sam V | 376 |
| 3rd | Alex R | 359 |
| Cowboy C | 357 | |
| Justin D | 349 | |
| Austin H | 347 | |
| Chris S | 344 | |
| Trevor J | 343 | |
| Peter P | 338 | |
| Kevin C | 327 | |
| Robert A | 329 | |
| Arnold R | 326 | |
| Rick P | 324 | |
| Ryan D | 315 | |
| Jonathan M | 315 | |
| Taylor B | 305 | |
| Rojan B | 299 | |
| Eric C | 200 | |
| DNF: Al P, Alex G, Anthony K, Blake C, Chris L, Cory M, Edgar P, Jack H, Marty D, Matt C, Micah K, Nathan K, Neil F, Stephen G, Will R, Will S | ||
Female
| Place | Name | Score |
|---|---|---|
| DNF: Lisa M | ||
Bowhunter Freestyle
Male
| Place | Name | Score |
|---|---|---|
| 1st | Justin W | 350 |
| 2nd | Darren H | 340 |
| 3rd | Ray J | 339 |
| Derrick B | 338 | |
| Freddy F | 325 | |
| Steve S | 319 | |
| Octavio E | 319 | |
| Oscar R | 313 | |
| Luis C | 307 | |
| James N | 277 | |
| Garret P | 276 | |
| Alex H | 236 | |
| Morrelino H | 194 | |
| DNF: Chris K, Javier G, Jason A, Jonathen K, Mark K, James S | ||
Female
| Place | Name | Score |
|---|---|---|
| 1st | Diana S | 289 |
| 2nd | Mykie N | 284 |
| 3rd | Lorrennis L | 244 |
Freestyle
Male
| Place | Name | Score |
|---|---|---|
| 1st | Ryan S | 389 |
| 2nd | Ian E | 376 |
| 3rd | Danny N | 370 |
| Shawn T | 360 | |
| James B | 350 | |
| Donald V | 343 | |
| Israel A | 342 | |
| Garry R | 330 | |
| Joey R | 267 | |
| DNF: Adrian A, Joe K, Manny R | ||
Female
| Place | Name | Score |
|---|---|---|
| 1st | Libby S | 281 |
Longbow
Male
| Place | Name | Score |
|---|---|---|
| 1st | Torrey J | 211 |
| 2nd | Chuck O | 193 |
| 3rd | Roy B | 183 |
| Steve L | 179 | |
| Sam S | 178 | |
| Joaquin H | 172 | |
| Dylan H | 165 | |
| Renal E | 161 | |
| DNF: Bill W, Sid R, Victor, Wendell W | ||
Female
| Place | Name | Score |
|---|---|---|
| 1st | Karen F | 117 |
Recurve
Male
| Place | Name | Score |
|---|---|---|
| 1st | Rogelio S | 271 |
| 2nd | Mike S | 255 |
| 3rd (Shoot-Off) | Alexander S | 225 |
| Kirk W | 225 | |
| Brian K | 190 | |
| Antonio T | 181 | |
| Myke S | 175 | |
| Daniel E | 165 | |
| Erick R | 133 | |
| John S | 125 | |
| DNF: None | ||
Female
| Place | Name | Score |
|---|---|---|
| 1st | Krista | 129 |
| 2nd | Jill M | 94 |
| DNF: Emily R | ||
FITA
Female
| Place | Name | Score |
|---|---|---|
| 1st | Katelyn T | 163 |
Barebow
Male
| Place | Name | Score |
|---|---|---|
| 1st | Mathew P | 133 |
| 2nd | Joseph T | 39 |